
















Property Attributes
- MLS#2043842
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area405 - North West
- NeighborhoodCinnamon Ridge
- Zip89129
- StyleSingle Family Residential
- Year Built1996
- Taxes1775
- Price$ 307,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2038
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Nelson E Santiago with eXp Realty.
Property Description
Home 3 blocks from Summerlin border. Rare 4 bedroom 3 full baths in this neighborhood. One bedroom downstairs, full bath in hall. Custom paint, carpet less than a year old, new stainless steel refrigerator. Ceiling fans throughout, separate family room, formal ding area. Custom screens on windows keep home cool, low utilities. Covered patio, easy care yard. Quiet neighborhood, easy access to shopping.
Elementary School | Middle School | High School |
---|---|---|
Eisenberg Dorothy Elementary School | Molasky I Middle School | Cimarron-Memorial High School |
Price History | |
---|---|
10/26/2018 | Listed $328,500 |
11/17/2018 | 7% - $307,000 |
General Features
Area | 405 - North West |
Assoc/Comm Features | None |
Community | None |
Cool Fuel | Electric |
Dom | 114 |
Energy Description | Dual Pane Windows, Insulated Windows, Solar Screens |
Financing Considered | Cash, Conventional, FHA, VA |
Miscellaneous Description | None |
Originating MLS | LAS |
Property Sub Type | Single Family Residential |
Property Type | Residential |
Section | 9 |
Subdivision Name | CINNAMON RIDGE |
Subdivision Number | 1721 |
Township | 20 |
Type | Detached |
Zoning | Single Family |
Interior Features
Bath Downstairs | Yes |
Bath Downstairs Desc | Full Bath Downstairs |
Bedroom Downstairs | Yes |
Beds Total | 4 |
Dishwasher Yn | Yes |
Dryer Included | 1 |
Dryer Utilities | Both |
Flooring Description | Carpet, Tile |
Full Baths | 3 |
Heating Description | Central, High Efficiency HVAC, Programmable Thermostat |
Heating Fuel | Gas |
Interior Features | Blinds, Ceiling Fan(s), Window Coverings Partial, Windows Coverings Throughout |
Number of Dens | 1 |
Other Appliance Description | Microwave |
Oven Description | Cooktop(G) |
Refrigerator Yn | Yes |
Solar Electric | None |
Spa | No |
Total Baths | 3.00 |
Washer Dryer Location | 1st Floor |
Exterior Features
Building Description | 2 Stories |
Equestrian Description | None |
Exterior Description | Back Yard Access, Patio, Porch |
Fence | Backyard Full Fenced |
Fence Type | Block |
Garage | Attached |
Garage | 2 |
House Faces | South |
Land Use | 110-Res-Sngl Fam |
Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Mature Landscaping, Rock/Gravel Landscaping, Shrubs, Sprinkler Timer |
Lot Description | Under 1/4 Acre |
Lot Sqft | 4356 |
Roof Description | Tile |
Sewer | Public |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool