





























Property Attributes
- MLS#2002175
- TypeSingle Family
- CountyCLARK
- CitySearchlight
- Area817 - Searchlight
- Zip89046
- StyleSingle Family Residential
- Year Built2002
- Taxes2460
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2937
- Lot Size4.7 Acres
Listing Provided Courtesy Of:
Ellen Ross with Compass Realty & Management, L.
Property Description
REDUCED Exclusive 4.7 Ac Ranch! All new kitchen appliances, 20 x 20 office, Rolladen shutters and Travertine flooring. Amazing vistas located west of Searchlight at elevation of 3547'. Ranch is a real gem with 2937 sq ft home. Located 12 miles from Cottonwood Cove for fishing, boating and kayaking. Walking Box Ranch is 6 miles west. Vistas for miles to Crescent Peak in Ca. Adjacent 93 acres also available for purchase. 40 minutes to Las Vegas !!
Elementary School | Middle School | High School |
---|---|---|
Reid Harry Elementary School | Garrett Elton M. Middle School | Boulder City High School |
Price History | |
---|---|
6/9/2018 | Listed $458,000 |
12/27/2018 | 8% - $425,000 |
General Features
Area | 817 - Searchlight |
Assoc/Comm Features | Not Age Restricted |
Community | None |
Cool Fuel | Electric |
Dom | 254 |
Energy Description | Dual Pane Windows, Low E-Windows |
Financing Considered | Cash, Conventional |
Gated | Yes |
Miscellaneous Description | None |
Originating MLS | LAS |
Property Sub Type | Single Family Residential |
Property Type | Residential |
Section | 27 |
Subdivision Name | None |
Township | 28 |
Type | Detached |
Zoning | Horses Permitted, Single Family |
Interior Features
Bath Downstairs | Yes |
Bath Downstairs Desc | 3/4 Bath Downstairs |
Bedroom Downstairs | Yes |
Beds Total | 2 |
Dishwasher Yn | Yes |
Dryer Included | 1 |
Dryer Utilities | Electric |
Fireplace Description | Wood Burning |
Fireplace Location | Living Room |
Flooring Description | Marble/Stone, Tile |
Full Baths | 1 |
Heating Description | Central |
Heating Fuel | Electric |
Interior Features | Alarm System-Owned, Blinds, Shutters |
Number of Dens | 1 |
Number of Fireplaces | 1 |
Other Appliance Description | Microwave |
Oven Description | Cooktop(E), Double Built-In Oven(E) |
Refrigerator Yn | Yes |
Solar Electric | None |
Spa | No |
Total Baths | 2.00 |
Washer Dryer Location | 1st Floor |
Water Heater Description | 60+ Gallon Tank |
Exterior Features
Building Description | 1 Story |
Construction Description | Frame & Stucco |
Equestrian Description | None |
Exterior Description | Circular Driveway, Patio, Security Bars/Rolling Shutters |
Fence | Partial |
Fence Type | Brick |
House Faces | East |
Land Use | 110-Res-Sngl Fam |
Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Mature Landscaping |
Lot Description | 1 to 5 Acres |
Lot Sqft | 204732 |
Roof Description | Pitched, Tile |
Sewer | Septic Installed |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool