



































Property Attributes
- MLS#2026119
- TypeSingle Family
- CountyCLARK
- CityMoapa
- Area801 - Muddy River
- Zip89025
- StyleManufactured Home
- Year Built2007
- Taxes634
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Raymond R Bellavance with Keller Williams Market Place I.
Property Description
Move in ready home UNDER $200,000, this is a rare find! 3 Bed, 2 Full Bath, Large Kitchen with an Open Floor Plan, on over One Half Acre! Located less than 5 minutes from the I-15 Freeway in Moapa Valley! Only 45 Minutes to Vegas, 20 Minutes to Mesquite, and around 1 hour to St. George! Very convenient location for anyone that might want to get out of the fast pace city, but still be close enough to take advantage of all the city offers!
Elementary School | Middle School | High School |
---|---|---|
Perkins Ute Elementary School | Lyon Middle School | Moapa Valley High School |
Price History | |
---|---|
8/27/2018 | Listed $175,000 |
11/19/2018 | 6% - $165,000 |
General Features
Area | 801 - Muddy River(Moapa, Glendale, Logandaleand Overton) |
Assoc/Comm Features | None |
Community | None |
Cool Fuel | Electric |
Dom | 174 |
Energy Description | None |
Financing Considered | Cash, Conventional, FHA, Owner Will Carry, VA |
Manufactured | 1 |
Miscellaneous Description | Flood Insurance Required, Home Protection Plan |
Originating MLS | LAS |
Property Sub Type | Manufactured Home |
Property Type | Residential |
Section | 34 |
Subdivision Name | N/A |
Township | 14 |
Type | Detached |
Zoning | Horses Permitted, Single Family |
Interior Features
Bath Downstairs | Yes |
Bedroom Downstairs | Yes |
Beds Total | 3 |
Cooling Description | Central |
Dishwasher Yn | Yes |
Dryer Included | 1 |
Dryer Utilities | Electric |
Flooring Description | Carpet, Tile |
Full Baths | 2 |
Heating Description | Central |
Heating Fuel | Electric |
Interior Features | Ceiling Fan(s), Drapes |
Other Appliance Description | Microwave |
Oven Description | Built-In Oven(E), Cooktop(E), Stove(E) |
Refrigerator Yn | Yes |
Solar Electric | None |
Spa | No |
Total Baths | 2.00 |
Washer Dryer Location | 1st Floor, Separate Laundry Area |
Exterior Features
Building Description | 1 Story, Manufactured |
Equestrian Description | Riding Paths |
Exterior Description | Back Yard Access |
Fence | Partial |
Fence Type | Chain Link |
House Faces | East |
Land Use | 110-Res-Sngl Fam |
Landscape Description | Desert Landscaping, Front Lawn, Front Sprinkler System, Rock/Gravel Landscaping, Side(s)Sprinkler System |
Lot Description | 1/4 to 1 Acre, Horses Permitted |
Lot Sqft | 24829 |
Roof Description | Composition Shingle |
Sewer | Septic Installed |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool