


























Property Attributes
- MLS#2061325
- TypeSingle Family
- CountyCLARK
- CityHenderson
- AreaSun City Anthem
- NeighborhoodSun City Anthem Unit #35
- Zip89044
- StyleSingle Family Residential
- Year Built2006
- Taxes2077
- Price$ 349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1712
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Kimberly K Kim with eXp Realty.
Property Description
POPULAR CAROLINA MODEL IN SUN CITY ANTHEM!! OPEN FLOOR PLAN IN LIVING ROOM, DINING ROOM AND KITCHEN - FEATURES CORIAN COUNTER TOP, BREAKFAST BAR WITH RECESSED LIGHTING, UPGRADED BASE BOARD, PLANTATION SHUTTERS THROUGHTOUT, TILE FLOORING THROUGHOUT EXCEPT BEDROOMS, CEILING FAN IN ALL BEDROOMS AND LIVING ROOM, DEN CAN BE CONVERT TO 3RD BEDROOM, MASTER BEDROOM SEPERATE FROM OTHER BEDROOM. SID/LID PAID OFF, LOW MAINTENCE LANDSCAPING FRONT AND BACK.
Elementary School | Middle School | High School |
---|---|---|
Shirley Elementary School | Del E. Middle School | Liberty High School |
Price History | |
---|---|
1/12/2019 | Listed $359,000 |
2/4/2019 | 3% - $349,000 |
General Features
Age Restricted Community Yn | Yes |
Area | 606 - Henderson |
Assoc/Comm Features | Age Restricted, CC&RS, Clubhouse, COMMUNITY Golf, COMMUNITY Pool, COMMUNITY Wall, Fitness Center |
Association Fee 1 | 303 |
Association Name | Sun City Anthem |
Community | Sun City Anthem |
Cool Fuel | Electric |
Dom | 37 |
Energy Description | Dual Pane Windows |
Financing Considered | Cash, Conventional, FHA, VA |
HOA Fee Includes | Ground Maintenance, Management, Recreation Facilities, Reserves |
Miscellaneous Description | None |
Originating MLS | LAS |
Property Sub Type | Single Family Residential |
Property Type | Residential |
Section | 18 |
Subdivision Name | SUN CITY ANTHEM UNIT #35 |
Township | 23 |
Type | Detached |
Zoning | Single Family |
Interior Features
Bath Downstairs | Yes |
Bath Downstairs Desc | Full Bath Downstairs |
Bedroom Downstairs | Yes |
Beds Total | 2 |
Dishwasher Yn | Yes |
Dryer Included | 1 |
Dryer Utilities | Gas |
Flooring Description | Carpet, Tile |
Full Baths | 1 |
Heating Description | Central |
Heating Fuel | Gas |
Interior Features | Ceiling Fan(s), Shutters, Windows Coverings Throughout |
Number of Dens | 1 |
Other Appliance Description | Water Conditioner-Owned |
Oven Description | Cooktop(G) |
Refrigerator Yn | Yes |
Solar Electric | None |
Spa | No |
Total Baths | 2.00 |
Washer Dryer Location | Separate Laundry Area |
Exterior Features
Building Description | 1 Story |
Equestrian Description | None |
Exterior Description | Back Yard Access, Barbeque Stub, Covered Patio |
Fence | Partial |
Fence Type | Block |
Garage | 2 |
Garage | Attached, Auto Door Opener(s), Entryto House |
House Faces | South |
Land Use | 110-Res-Sngl Fam |
Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Mature Landscaping, Shrubs |
Lot Description | Under 1/4 Acre |
Lot Sqft | 5663 |
Roof Description | Tile |
Sewer | Public |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool